Click here to change geographical scale :    

Shown is a selection of the data. Click here to get complete Excel file

National Internet Hosts per 10000 People

Variable: Internet Hosts per 10000 People
Units: Number of Computers
Data Source: Internet Software Consortium (http://www.isc.org/)
Data Provider: The World Bank
Years: 1994-1999
Copyright c 2001 The International Bank for Reconstruction and Development/The World Bank

COUNTRY NAME
ISO 3 CODE
1994
1995
1996
1997
1998
1999
Afghanistan AFG 0.00 0.00 0.00 No Data No Data 0.00
Albania ALB 0.00 0.11 0.24 0.32 0.23 0.24
Algeria DZA 0.00 0.01 0.01 0.01 0.01 0.01
American Samoa ASM No Data No Data No Data No Data No Data 16.41
Andorra AND No Data No Data No Data No Data No Data 81.00
Angola AGO 0.00 0.00 0.00 0.02 0.00 0.00
Anguilla AIA No Data No Data No Data No Data No Data No Data
Antarctic ATA No Data No Data No Data No Data No Data No Data
Antigua and Barbuda ATG 0.00 24.55 25.71 24.89 29.31 8.60
Argentina ARG 0.37 1.53 3.60 5.32 15.93 27.84
Armenia ARM 0.00 0.46 0.47 0.88 1.23 1.85
Aruba ABW No Data No Data No Data No Data No Data 21.12
Australia AUS 90.30 171.38 281.11 381.83 400.15 478.53
Austria AUT 34.01 66.29 110.20 108.28 163.66 251.82
Azerbaijan AZE 0.01 0.02 0.04 0.10 0.29 0.23
Bahamas BHS 0.00 9.93 6.87 1.87 8.40 0.13
Bahrain BHR 0.00 2.46 14.04 14.45 5.24 16.66
Baker Island   No Data No Data No Data No Data No Data No Data
Bangladesh BGD 0.00 0.00 0.00 No Data No Data 0.00
Barbados BRB 0.00 0.08 0.79 0.76 1.69 2.21
Belarus BLR 0.00 0.02 0.25 0.44 0.63 0.79
Belgium BEL 17.22 30.21 64.06 84.59 150.70 266.84
Belize BLZ 0.00 0.05 0.54 1.05 10.99 10.82
Benin BEN 0.00 0.00 0.02 0.02 0.02 0.04
Bermuda BMU No Data No Data No Data No Data No Data 260.16
Bhutan BTN 0.00 0.00 0.00 0.01 0.03 0.87
Bolivia BOL 0.00 0.09 0.57 0.69 0.64 0.47
Bosnia and Herzegovina BIH 0.00 0.00 0.10 0.16 0.92 1.38
Botswana BWA 0.00 0.16 0.16 1.55 3.70 6.00
Bouvet Island   No Data No Data No Data No Data No Data No Data
Brazil BRA 0.38 1.26 4.78 4.20 9.88 18.46
British Indian Ocean Territory IOT No Data No Data No Data No Data No Data No Data
British Virgin Islands VGB No Data No Data No Data No Data No Data No Data
Brunei Darussalam BRN 0.00 5.31 6.84 7.66 23.50 8.99
Bulgaria BGR 0.16 1.26 3.97 6.63 7.44 11.90
Burkina Faso BFA 0.00 0.00 0.00 0.05 0.09 0.19
Burundi BDI 0.00 0.00 0.00 0.01 0.00 0.00
Cambodia KHM 0.00 0.00 0.00 0.01 0.05 0.12
Cameroon CMR 0.00 0.00 0.00 0.05 0.00 0.00
Canada CAN 64.14 127.03 203.33 230.20 339.73 424.53
Cape Verde CPV 0.00 0.00 0.00 0.40 0.02 0.02
Cayman Islands CYM No Data No Data No Data No Data No Data 94.10
Central African Republic CAF 0.00 0.00 0.02 0.02 0.00 0.00
Chad TCD 0.00 0.00 No Data No Data 0.00 0.00
Chile CHL 2.18 6.35 11.02 13.11 15.44 21.45
China CHN 0.00 0.02 0.16 0.21 0.16 0.50
Christmas Island CXR No Data No Data No Data No Data No Data No Data
Cocos (Keeling) Islands CCK No Data No Data No Data No Data No Data No Data
Colombia COL 0.30 0.59 2.30 1.72 2.91 7.51
Comoros COM 0.00 3.29 No Data No Data 0.17 0.57
Congo COG 0.00 0.00 0.00 0.02 0.00 0.00
Cook Islands COK No Data No Data No Data No Data No Data No Data
Costa Rica CRI 2.44 4.49 10.27 12.30 8.07 10.41
Cote d'Ivoire CIV 0.00 0.00 0.14 0.17 0.18 0.24
Croatia HRV 2.25 5.27 10.31 14.67 13.59 25.94
Cuba CUB 0.00 0.00 0.01 0.06 0.08 0.06
Cyprus CYP 0.00 5.32 19.68 26.42 43.58 62.01
Czech Republic CZE 10.06 21.16 39.60 47.65 63.79 85.59
Democratic People's Republic of Korea PRK 0.00 0.00 No Data No Data No Data No Data
Democratic Republic of the Congo COD 0.00 0.00 0.00 0.00 0.00 0.00
Denmark DNK 35.36 96.70 202.84 259.28 358.98 539.38
Djibouti DJI 0.00 0.00 0.07 0.14 0.00 0.00
Dominica DMA 0.00 0.00 7.53 8.49 10.82 23.29
Dominican Republic DOM 0.00 0.18 2.89 0.03 5.96 7.63
Ecuador ECU 0.29 0.44 0.50 0.90 1.01 1.42
Egypt EGY 0.03 0.10 0.33 0.31 0.33 0.28
El Salvador SLV 0.00 0.04 0.23 0.34 1.07 1.18
Equatorial Guinea GNQ 0.00 0.00 No Data 0.12 0.00 0.00
Eritrea ERI 0.00 0.00 0.00 0.00 0.00 0.01
Estonia EST 7.70 24.11 54.32 45.03 130.70 174.66
Ethiopia ETH 0.00 0.00 0.00 0.00 0.01 0.01
Falkland Islands (Malvinas) FLK No Data No Data No Data No Data No Data No Data
Faroe Islands FRO No Data No Data No Data No Data No Data 225.00
Fiji FJI 0.07 0.68 0.97 0.00 1.61 3.60
Finland FIN 134.14 422.29 612.96 653.63 996.56 1116.97
France FRA 14.46 26.13 40.82 50.18 73.81 111.51
French Guiana GUF No Data No Data No Data No Data No Data No Data
French Polynesia PYF 0.00 0.00 1.14 6.57 12.01 23.36
French Southern and Antarctic Territories ATF No Data No Data No Data No Data No Data No Data
Gabon GAB 0.00 0.00 No Data No Data 0.01 0.02
Gambia GMB 0.00 0.00 No Data 0.00 0.00 0.02
Georgia GEO 0.00 0.11 0.39 0.55 1.16 1.59
Germany DEU 24.39 58.10 84.46 106.69 140.69 173.80
Ghana GHA 0.00 0.00 0.12 0.15 0.13 0.06
Gibraltar GIB No Data No Data No Data No Data No Data No Data
Glorioso Islands   No Data No Data No Data No Data No Data No Data
Greece GRC 3.37 7.40 15.98 18.78 38.10 59.56
Greenland GRL No Data No Data No Data No Data No Data 386.61
Grenada GRD 0.00 0.00 0.00 0.10 0.00 0.31
Guadeloupe GLP No Data No Data No Data No Data No Data No Data
Guam GUM 0.00 3.82 8.42 6.22 5.97 7.50
Guatemala GTM 0.00 0.03 0.27 0.84 0.97 1.26
Guernsey   No Data No Data No Data No Data No Data No Data
Guinea GIN 0.00 0.00 0.00 0.00 0.00 0.00
Guinea-Bissau GNB 0.00 0.00 No Data 0.09 0.11 0.13
Guyana GUY 0.00 0.00 0.62 0.68 0.68 0.00
Haiti HTI 0.00 0.00 No Data 0.00 0.00 0.00
Heard Island & McDonald Islands   No Data No Data No Data No Data No Data No Data
Holy See VAT No Data No Data No Data No Data No Data No Data
Honduras HND 0.00 0.00 0.70 0.99 0.17 0.19
Howland Island   No Data No Data No Data No Data No Data No Data
Hungary HUN 6.65 15.44 29.27 33.30 73.15 93.13
Iceland ISL 170.19 310.07 427.48 520.33 754.67 891.14
India IND 0.00 0.01 0.03 0.05 0.11 0.18
Indonesia IDN 0.01 0.12 0.49 0.54 0.52 0.76
Iran (Islamic Republic of) IRN 0.00 0.05 0.05 0.00 0.04 0.05
Iraq IRQ 0.00 0.00 No Data 0.00 0.00 0.00
Ireland IRL 15.36 37.30 74.05 90.00 120.80 155.65
Isle of Man IMY No Data No Data No Data No Data No Data 2.50
Israel ISR 23.40 49.80 86.50 104.76 146.98 187.05
Italy ITA 4.97 13.18 25.77 36.85 55.69 68.28
Jamaica JAM 0.30 0.65 0.98 1.37 0.98 1.04
Japan JPN 7.73 21.47 58.40 75.79 106.97 163.75
Jarvis Island   No Data No Data No Data No Data No Data No Data
Jersey   No Data No Data No Data No Data No Data 3.00
Johnston Atoll   No Data No Data No Data No Data No Data No Data
Jordan JOR 0.00 0.05 0.32 0.38 0.78 1.16
Juan De Nova Island   No Data No Data No Data No Data No Data No Data
Kazakhstan KAZ 0.00 0.12 0.52 0.74 0.93 1.47
Kenya KEN 0.00 0.01 0.10 0.16 0.24 0.19
Kiribati KIR 0.00 0.00 0.00 0.00 0.00 2.49
Kuwait KWT 1.46 7.78 17.21 19.65 29.99 23.76
Kyrgyzstan KGZ 0.00 0.00 No Data 0.23 0.38 4.03
Lao People's Democratic Republic LAO 0.00 0.00 0.00 0.00 0.00 0.00
Latvia LVA 2.06 5.25 23.21 20.99 33.14 50.83
Lebanon LBN 0.00 0.22 1.47 2.72 3.33 7.02
Lesotho LSO 0.00 0.00 0.01 0.08 0.08 0.08
Liberia LBR 0.00 0.00 No Data 0.00 0.00 0.00
Libyan Arab Jamahiriya LBY 0.00 0.00 No Data 0.01 0.00 0.00
Liechtenstein LIE No Data No Data No Data No Data No Data 128.44
Lithuania LTU 0.34 1.23 4.66 7.45 23.62 30.45
Luxembourg LUX 12.53 45.91 84.66 91.44 144.05 181.00
Macau, China MAC 0.30 1.62 4.37 5.26 3.36 3.57
Madagascar MDG 0.00 0.00 0.02 0.03 0.01 0.12
Malawi MWI 0.00 0.00 0.00 0.00 0.00 0.00
Malaysia MYS 0.80 2.03 11.93 18.71 18.38 23.53
Maldives MDV 0.00 0.00 1.32 1.99 2.67 8.06
Mali MLI 0.00 0.00 0.02 0.03 0.00 0.01
Malta MLT 0.00 1.83 13.22 20.93 20.82 30.24
Marshall Islands MHL No Data No Data No Data No Data No Data 0.39
Martinique MTQ No Data No Data No Data No Data No Data No Data
Mauritania MRT 0.00 0.00 0.00 0.00 0.09 0.00
Mauritius MUS 0.00 0.00 1.08 1.84 3.19 4.55
Mayotte MYT No Data No Data No Data No Data No Data 0.00
Mexico MEX 0.74 1.51 3.22 3.75 8.81 23.22
Micronesia (Federated States of) FSM 0.00 0.00 3.49 0.00 8.37 17.16
Midway Islands   No Data No Data No Data No Data No Data No Data
Moldova, Republic of MDA 0.00 0.01 0.01 0.39 No Data 2.42
Monaco MCO No Data No Data No Data No Data No Data 125.31
Mongolia MNG 0.00 0.00 0.04 0.07 0.07 0.05
Montserrat MSR No Data No Data No Data No Data No Data No Data
Morocco MAR 0.00 0.09 0.17 0.33 0.17 0.28
Mozambique MOZ 0.00 0.00 0.02 0.03 0.05 0.09
Myanmar MMR 0.00 0.00 0.00 0.00 0.00 0.00
Namibia NAM 0.00 0.07 1.66 2.16 4.00 11.73
Nauru NRU No Data No Data No Data No Data No Data No Data
Nepal NPL 0.00 0.01 0.03 0.07 0.05 0.07
Netherlands NLD 55.88 111.10 174.33 218.85 327.85 403.41
Netherlands Antilles ANT 0.00 0.00 2.22 4.00 0.28 0.93
New Caledonia NCL 0.00 0.05 1.17 2.93 6.88 4.69
New Zealand NZL 86.66 146.66 227.60 413.92 468.73 477.66
Nicaragua NIC 0.11 0.32 1.17 1.59 1.44 2.21
Niger NER 0.00 0.00 0.01 0.03 0.00 0.03
Nigeria NGA 0.00 0.00 0.00 0.00 0.01 0.00
Niue NIU No Data No Data No Data No Data No Data No Data
Norfolk Island NFK No Data No Data No Data No Data No Data No Data
Northern Mariana Islands MNP No Data No Data No Data No Data No Data 0.00
Norway NOR 111.53 193.33 342.68 474.64 704.97 753.13
Occupied Palestinian Territory PSE No Data No Data No Data No Data No Data No Data
Oman OMN 0.00 0.00 0.00 0.00 2.89 2.87
Pakistan PAK 0.00 0.00 0.04 0.07 0.15 0.22
Palau PLW No Data No Data No Data No Data No Data 0.53
Panama PAN 0.07 0.56 2.81 1.43 2.77 2.97
Papua New Guinea PNG 0.00 0.00 0.00 0.18 0.13 0.49
Paracel Islands   No Data No Data No Data No Data No Data No Data
Paraguay PRY 0.00 0.00 0.38 0.47 1.64 2.43
Peru PER 0.07 0.35 2.17 2.67 1.52 3.09
Philippines PHL 0.05 0.26 0.52 0.60 1.04 1.34
Pitcairn Island PCN No Data No Data No Data No Data No Data No Data
Poland POL 2.79 5.98 13.69 11.22 25.55 40.90
Portugal PRT 5.10 11.86 23.65 18.25 45.26 59.40
Puerto Rico PRI 0.22 0.22 0.22 0.30 0.32 3.01
Qatar QAT 0.00 0.00 0.41 6.57 0.42 0.57
Republic of Korea KOR 4.06 6.51 14.55 28.78 37.65 55.52
Reunion REU No Data No Data No Data No Data No Data No Data
Romania ROM 0.23 0.77 3.46 2.66 6.09 9.01
Russian Federation RUS 0.44 1.48 3.93 5.51 8.88 13.09
Rwanda RWA 0.00 0.00 0.00 0.01 0.00 0.00
Saint Helena SHN No Data No Data No Data No Data No Data No Data
Saint Kitts and Nevis KNA 0.00 0.00 0.49 2.94 0.24 1.71
Saint Lucia LCA 0.00 0.00 1.43 4.94 1.58 1.56
Saint Pierre and Miquelon SPM No Data No Data No Data No Data No Data No Data
Saint Vincent and the Grenadines VCT 0.00 0.00 0.00 0.09 0.00 0.00
Samoa WSM 0.00 0.00 0.00 0.18 0.00 0.06
San Marino SMR No Data No Data No Data No Data No Data 102.31
Sao Tome and Principe STP 0.00 0.00 No Data No Data 4.51 17.28
Saudi Arabia SAU 0.00 0.01 No Data 0.15 0.02 1.24
Senegal SEN 0.00 0.02 0.08 0.31 0.21 0.28
Seychelles SYC 0.00 0.00 No Data 4.53 0.89 0.12
Sierra Leone SLE 0.00 0.00 No Data 0.00 0.00 0.14
Singapore SGP 15.61 65.65 79.99 162.36 153.83 266.72
Slovakia SVK 2.65 5.61 14.86 20.36 26.25 38.79
Slovenia SVN 8.18 28.22 69.35 85.88 91.21 99.12
Solomon Islands SLB 0.00 0.24 3.94 0.05 0.58 0.00
Somalia SOM 0.00 0.00 No Data No Data 0.00 0.00
South Africa ZAF 7.06 12.34 24.88 28.88 33.95 33.36
South Georgia and the South Sandwich Islands   No Data No Data No Data No Data No Data No Data
Spain ESP 7.05 13.12 28.83 30.98 61.83 76.75
Spratly Islands   No Data No Data No Data No Data No Data No Data
Sri Lanka LKA 0.00 0.00 0.19 0.33 0.31 0.52
Sudan SDN 0.00 0.00 0.00 0.00 0.00 0.00
Suriname SUR 0.00 0.00 0.10 0.00 No Data 0.00
Svalbard and Jan Mayen Islands SJM No Data No Data No Data No Data No Data No Data
Swaziland SWZ 0.00 0.01 2.43 2.50 4.01 6.28
Sweden SWE 84.35 164.02 268.95 321.46 430.01 581.47
Switzerland CHE 71.23 113.81 187.91 208.84 289.16 370.55
Syrian Arab Republic SYR 0.00 0.00 0.00 0.00 0.00 0.00
Taiwan TWN No Data No Data No Data No Data No Data No Data
Tajikistan TJK 0.00 0.00 0.00 No Data 0.09 0.24
Thailand THA 0.30 0.69 1.57 2.15 4.26 4.60
The former Yugoslav Republic of Macedonia MKD 0.00 0.46 0.97 2.15 2.02 4.40
Togo TGO 0.00 0.00 0.01 0.01 0.19 0.17
Tokelau TKL No Data No Data No Data No Data No Data No Data
Tonga TON 0.00 0.10 0.72 42.59 146.50 294.58
Trinidad and Tobago TTO 0.00 0.44 1.11 3.31 11.91 28.20
Tunisia TUN 0.06 0.09 0.05 0.02 0.06 0.06
Turkey TUR 0.32 0.92 2.85 3.68 4.40 8.06
Turkmenistan TKM 0.00 0.00 No Data 0.00 0.63 0.56
Turks and Caicos Islands TCA No Data No Data No Data No Data No Data No Data
Tuvalu TUV No Data No Data No Data No Data No Data No Data
Uganda UGA 0.00 0.03 0.01 0.01 0.02 0.06
Ukraine UKR 0.10 0.47 1.29 2.07 2.64 4.56
United Arab Emirates ARE 0.00 1.56 7.33 7.73 49.63 39.44
United Kingdom of Great Britain and Northern Ireland GBR 38.72 75.04 122.33 148.83 201.62 268.83
United Republic of Tanzania TZA 0.00 0.00 0.00 0.02 0.04 0.05
United States of America USA 121.62 228.66 377.10 435.65 958.67 1479.75
United States Virgin Islands VIR 0.00 0.00 1.56 0.60 43.45 55.17
Uruguay URY 0.54 1.95 5.62 3.14 49.70 38.32
Uzbekistan UZB 0.00 0.02 0.05 0.06 0.08 0.05
Vanuatu VUT 0.00 0.00 0.40 1.79 2.53 0.10
Venezuela VEN 0.25 0.53 1.08 2.05 2.94 3.98
Viet Nam VNM 0.00 0.00 0.00 0.00 0.00 0.00
Wake Island   No Data No Data No Data No Data No Data No Data
Wallis and Futuna WLF No Data No Data No Data No Data No Data No Data
Western Sahara ESH No Data No Data No Data No Data No Data No Data
Yemen YEM 0.00 0.00 0.00 No Data 0.01 0.02
Yugoslavia YUG No Data No Data 2.40 2.72 4.96 7.65
Zambia ZMB 0.08 0.08 0.19 0.27 0.24 0.48
Zimbabwe ZWE 0.02 0.08 0.16 0.24 0.72 1.19

Back to data set