Click here to change geographical scale :    

Shown is a selection of the data. Click here to get complete Excel file

National Under Age Five Mortality Rate - Projection

Variable: Under Age Five Mortality Rate
Units: Deaths per Thousand Births
Data Source: World Population Prospects: The 2000 Revision
Data Provider: United Nations Population Division/Department of Economic and Social Affairs
Years: 1990-1995, 1995-2000, …, 2045-2050
Copyright c 2001 United Nations

COUNTRY NAME
ISO 3 CODE
1990-95
1995-00
2000-05
2005-10
Afghanistan AFG 291.6 286.7 279.2 259.7
Albania ALB 46.7 39.6 34.1 29.6
Algeria DZA 70.5 56.1 47.0 38.9
American Samoa ASM No Data No Data No Data No Data
Andorra AND No Data No Data No Data No Data
Angola AGO 216.9 218.2 201.4 184.5
Anguilla AIA No Data No Data No Data No Data
Antarctica ATA No Data No Data No Data No Data
Antigua and Barbuda ATG No Data No Data No Data No Data
Argentina ARG 28.4 25.4 23.2 20.7
Armenia ARM 20.1 19.0 18.0 16.7
Aruba ABW No Data No Data No Data No Data
Australia AUS 8.1 6.7 6.5 6.2
Austria AUT 8.0 6.5 5.6 5.5
Azerbaijan AZE 47.1 44.9 40.0 36.3
Bahamas BHS 26.4 25.0 23.3 20.9
Bahrain BHR 26.4 21.5 18.6 16.0
Baker Island   No Data No Data No Data No Data
Bangladesh BGD 130.4 110.8 92.3 75.7
Barbados BRB 15.8 14.0 12.1 10.7
Belarus BLR 19.7 15.6 15.6 14.8
Belgium BEL 10.8 6.4 5.9 5.7
Belize BLZ 44.6 41.9 38.2 35.1
Benin BEN 158.8 144.5 132.3 119.7
Bermuda BMU No Data No Data No Data No Data
Bhutan BTN 116.7 96.1 80.0 66.3
Bolivia BOL 100.4 87.9 75.1 62.7
Bosnia and Herzegovina BIH 19.5 17.5 15.7 13.9
Botswana BWA 93.8 134.8 141.8 114.8
Bouvet Island   No Data No Data No Data No Data
Brazil BRA 54.2 48.8 44.3 39.2
British Indian Ocean Territory IOT No Data No Data No Data No Data
British Virgin Islands VGB No Data No Data No Data No Data
Brunei Darussalam BRN 12.3 10.9 9.9 8.9
Bulgaria BGR 20.2 19.1 19.1 17.9
Burkina Faso BFA 183.1 170.4 146.3 124.6
Burundi BDI 234.1 211.5 197.9 181.0
Cambodia KHM 131.8 119.2 104.2 88.1
Cameroon CMR 142.3 146.6 132.6 116.4
Canada CAN 7.7 6.7 6.6 6.4
Cape Verde CPV 75.2 64.0 56.6 50.2
Cayman Islands CYM No Data No Data No Data No Data
Central African Republic CAF 171.5 170.0 156.5 140.4
Chad TCD 222.6 212.1 198.3 179.6
Chile CHL 16.5 15.0 13.7 12.5
China CHN 54.9 47.9 41.5 36.2
Christmas Island CXR No Data No Data No Data No Data
Cocos (Keeling) Islands CCK No Data No Data No Data No Data
Colombia COL 47.0 39.0 32.8 28.1
Comoros COM 118.0 106.4 92.0 78.1
Congo COG 146.3 134.7 122.2 108.0
Cook Islands COK No Data No Data No Data No Data
Costa Rica CRI 16.4 14.5 13.1 11.7
Cote d'Ivoire CIV 158.8 151.9 137.7 120.8
Croatia HRV 12.3 12.2 9.2 8.9
Cuba CUB 12.8 10.2 9.6 9.1
Cyprus CYP 9.6 8.5 8.2 7.9
Czech Republic CZE 11.1 7.3 6.8 6.3
Democratic People's Republic of Korea PRK 34.0 58.4 49.7 42.5
Democratic Republic of the Congo COD 157.0 151.4 127.9 113.5
Denmark DNK 8.3 7.4 6.5 6.1
Djibouti DJI 202.9 198.8 202.3 196.0
Dominica DMA No Data No Data No Data No Data
Dominican Republic DOM 65.8 57.9 52.5 47.5
Ecuador ECU 65.2 59.8 54.6 49.4
Egypt EGY 84.0 64.4 49.2 38.1
El Salvador SLV 51.2 41.1 34.7 29.3
Equatorial Guinea GNQ 194.2 176.7 160.2 144.3
Eritrea ERI 174.9 156.0 141.9 123.5
Estonia EST 17.2 13.3 11.7 11.0
Ethiopia ETH 207.9 197.4 182.9 163.6
Falkland Islands (Malvinas) FLK No Data No Data No Data No Data
Faroe Islands FRO No Data No Data No Data No Data
Fiji FJI 43.4 24.2 21.6 19.6
Finland FIN 6.2 5.1 4.8 4.8
France FRA 7.9 6.8 6.1 5.9
French Guiana GUF 38.8 35.1 31.5 28.7
French Polynesia PYF 14.6 12.5 11.4 10.5
French Southern and Antarctic Territories ATF No Data No Data No Data No Data
Gabon GAB 157.4 145.2 131.7 117.7
Gambia GMB 231.1 214.5 195.5 177.1
Georgia GEO 23.6 23.6 21.8 20.5
Germany DEU 7.4 6.0 5.6 5.4
Ghana GHA 123.7 111.7 99.6 86.0
Gibraltar GIB No Data No Data No Data No Data
Glorioso Islands   No Data No Data No Data No Data
Greece GRC 10.0 7.8 7.6 7.3
Greenland GRL No Data No Data No Data No Data
Grenada GRD No Data No Data No Data No Data
Guadeloupe GLP 11.8 10.9 9.7 8.7
Guam GUM 14.4 12.9 11.3 10.0
Guatemala GTM 67.6 60.7 54.3 48.4
Guernsey   No Data No Data No Data No Data
Guinea GIN 225.2 207.4 189.5 172.3
Guinea-Bissau GNB 242.5 225.3 207.8 190.4
Guyana GUY 74.7 74.9 70.4 62.3
Haiti HTI 123.8 115.0 103.7 93.7
Heard Island & McDonald Islands   No Data No Data No Data No Data
Holy See VAT No Data No Data No Data No Data
Honduras HND 64.7 54.7 49.6 44.5
Howland Island   No Data No Data No Data No Data
Hungary HUN 16.1 11.6 10.9 10.2
Iceland ISL 6.2 6.0 5.9 5.6
India IND 112.6 99.0 85.6 73.1
Indonesia IDN 78.7 62.8 49.3 39.8
Iran (Islamic Republic of) IRN 67.6 52.5 42.1 34.7
Iraq IRQ 150.3 107.5 77.5 46.4
Ireland IRL 8.6 8.5 7.8 7.3
Isle of Man IMY No Data No Data No Data No Data
Israel ISR 15.3 10.1 9.3 8.5
Italy ITA 9.1 6.8 6.6 6.4
Jamaica JAM 30.0 27.1 24.7 22.5
Japan JPN 6.5 4.9 4.6 4.4
Jarvis Island   No Data No Data No Data No Data
Jersey   No Data No Data No Data No Data
Johnston Atoll   No Data No Data No Data No Data
Jordan JOR 41.1 33.0 27.6 23.3
Juan De Nova Island   No Data No Data No Data No Data
Kazakhstan KAZ 50.3 56.1 52.1 45.2
Kenya KEN 108.8 109.2 103.4 91.0
Kiribati KIR No Data No Data No Data No Data
Kuwait KWT 17.3 15.0 13.0 11.7
Kyrgyzstan KGZ 50.8 53.8 46.0 41.6
Lao People's Democratic Republic LAO 170.5 156.3 140.6 125.7
Latvia LVA 20.5 19.5 17.2 15.9
Lebanon LBN 38.3 23.3 19.9 17.6
Lesotho LSO 147.4 159.3 181.1 176.2
Liberia LBR 267.8 172.5 111.9 94.1
Libyan Arab Jamahiriya LBY 33.9 31.4 28.1 23.6
Liechtenstein LIE No Data No Data No Data No Data
Lithuania LTU 19.4 13.6 11.8 11.7
Luxembourg LUX 8.6 7.9 6.8 6.6
Macau, China MAC 10.8 9.9 9.1 8.3
Madagascar MDG 178.0 163.0 147.0 131.9
Malawi MWI 249.1 238.4 223.8 202.7
Malaysia MYS 19.8 15.1 13.3 11.8
Maldives MDV 76.2 60.6 47.3 36.3
Mali MLI 272.3 260.7 235.6 210.6
Malta MLT 10.6 8.9 8.2 7.5
Marshall Islands MHL No Data No Data No Data No Data
Martinique MTQ 9.6 8.7 8.5 8.3
Mauritania MRT 181.2 172.7 156.4 140.7
Mauritius MUS 21.7 19.5 16.8 15.2
Mayotte MYT No Data No Data No Data No Data
Mexico MEX 41.5 37.8 34.4 31.3
Micronesia (Federated States of) FSM No Data No Data No Data No Data
Midway Islands   No Data No Data No Data No Data
Moldova, Republic of MDA 32.5 25.3 25.3 24.3
Monaco MCO No Data No Data No Data No Data
Mongolia MNG 103.1 98.9 85.5 73.0
Montserrat MSR No Data No Data No Data No Data
Morocco MAR 85.8 67.6 52.1 42.3
Mozambique MOZ 233.1 234.8 224.2 206.1
Myanmar MMR 151.3 141.7 132.7 113.5
Namibia NAM 133.6 139.6 120.9 95.1
Nauru NRU No Data No Data No Data No Data
Nepal NPL 138.5 116.9 98.4 81.5
Netherlands NLD 9.0 6.4 6.2 6.1
Netherlands Antilles ANT 18.7 16.1 14.2 12.4
New Caledonia NCL 17.1 10.5 9.5 8.8
New Zealand NZL 9.2 8.2 7.7 7.4
Nicaragua NIC 61.8 50.4 45.2 39.5
Niger NER 241.3 227.8 209.9 192.1
Nigeria NGA 162.9 146.7 130.0 112.7
Niue NIU No Data No Data No Data No Data
Norfolk Island NFK No Data No Data No Data No Data
Northern Mariana Islands MNP No Data No Data No Data No Data
Norway NOR 7.1 6.2 5.9 5.6
Occupied Palestinian Territory PSE 32.4 28.4 24.2 20.7
Oman OMN 37.9 31.9 27.0 23.3
Pakistan PAK 159.8 143.5 127.8 112.8
Palau PLW No Data No Data No Data No Data
Panama PAN 32.4 27.6 24.0 20.9
Papua New Guinea PNG 107.2 95.5 84.5 74.1
Paracel Islands   No Data No Data No Data No Data
Paraguay PRY 53.7 48.4 45.2 41.3
Peru PER 77.3 65.0 55.5 47.7
Philippines PHL 53.7 42.1 35.0 29.5
Pitcairn Island PCN No Data No Data No Data No Data
Poland POL 16.7 11.6 10.7 9.9
Portugal PRT 12.4 8.7 8.1 7.6
Puerto Rico PRI 13.6 12.9 12.2 11.6
Qatar QAT 23.5 16.1 13.9 11.3
Republic of Korea KOR 15.8 10.5 9.4 8.3
Reunion REU 11.7 11.7 10.7 9.8
Romania ROM 29.1 27.3 27.3 23.1
Russian Federation RUS 25.6 20.9 20.9 19.8
Rwanda RWA 274.4 220.4 196.0 173.2
Saint Helena SHN No Data No Data No Data No Data
Saint Kitts and Nevis KNA No Data No Data No Data No Data
Saint Lucia LCA 20.9 18.3 16.7 15.1
Saint Pierre and Miquelon SPM No Data No Data No Data No Data
Saint Vincent and the Grenadines VCT No Data No Data No Data No Data
Samoa WSM 45.3 36.6 31.4 27.0
San Marino SMR No Data No Data No Data No Data
Sao Tome and Principe STP No Data No Data No Data No Data
Saudi Arabia SAU 38.0 29.7 24.1 19.7
Senegal SEN 126.0 115.3 104.7 94.3
Seychelles SYC No Data No Data No Data No Data
Sierra Leone SLE 327.5 287.2 254.3 234.2
Singapore SGP 7.5 6.1 5.8 5.6
Slovakia SVK 14.8 10.8 10.0 9.5
Slovenia SVN 9.9 8.1 7.4 6.8
Solomon Islands SLB 44.4 36.2 30.4 26.3
Somalia SOM 273.9 203.9 186.0 169.0
South Africa ZAF 72.7 83.1 101.1 104.9
South Georgia and the South Sandwich Islands   No Data No Data No Data No Data
Spain ESP 8.4 7.1 6.7 6.6
Spratly Islands   No Data No Data No Data No Data
Sri Lanka LKA 31.8 27.0 23.4 20.6
Sudan SDN 152.3 136.9 122.1 107.3
Suriname SUR 38.7 33.3 29.1 25.0
Svalbard and Jan Mayen Islands SJM No Data No Data No Data No Data
Swaziland SWZ 125.2 142.8 170.9 157.3
Sweden SWE 6.5 4.4 4.3 4.3
Switzerland CHE 7.4 6.2 5.9 5.7
Syrian Arab Republic SYR 45.1 32.2 26.3 21.9
Taiwan TWN No Data No Data No Data No Data
Tajikistan TJK 80.3 80.3 76.3 69.6
Thailand THA 36.7 31.7 25.7 21.8
The former Yugoslav Republic of Macedonia MKD 30.3 20.7 18.3 16.1
Togo TGO 150.1 139.1 123.8 107.9
Tokelau TKL No Data No Data No Data No Data
Tonga TON No Data No Data No Data No Data
Trinidad and Tobago TTO 18.1 16.2 14.2 12.5
Tunisia TUN 42.5 36.8 30.4 24.7
Turkey TUR 73.3 59.8 49.1 41.4
Turkmenistan TKM 77.4 77.4 67.7 60.6
Turks and Caicos Islands TCA No Data No Data No Data No Data
Tuvalu TUV No Data No Data No Data No Data
Uganda UGA 206.8 186.0 159.4 139.0
Ukraine UKR 22.8 19.3 19.3 17.9
United Arab Emirates ARE 21.6 16.5 14.8 13.2
United Kingdom of Great Britain and Northern Ireland GBR 8.1 6.9 6.5 6.2
United Republic of Tanzania TZA 136.6 129.1 116.6 101.0
United States of America USA 10.3 9.2 8.3 7.4
United States Virgin Islands VIR No Data No Data No Data No Data
Uruguay URY 22.8 19.9 15.3 14.0
Uzbekistan UZB 62.6 58.1 51.8 46.6
Vanuatu VUT 47.9 40.4 34.9 30.4
Venezuela VEN 27.3 24.7 22.3 20.1
Viet Nam VNM 68.9 56.2 44.8 37.1
Wake Island   No Data No Data No Data No Data
Wallis and Futuna WLF No Data No Data No Data No Data
Western Sahara ESH 105.9 87.9 70.9 55.9
Yemen YEM 132.2 102.7 84.9 69.8
Yugoslavia YUG 19.7 17.2 15.3 13.8
Zambia ZMB 170.8 167.3 143.1 117.7
Zimbabwe ZWE 120.9 123.7 107.7 88.6

Back to data set