Click here to change geographical scale :    

Shown is a selection of the data. Click here to get complete Excel file

National Population - Female

Variable: Population - Female
Units: Thousand People
Data Source: World Population Prospects: The 2000 Revision
Data Provider: United Nations Population Division/Department of Economic and Social Affairs
Years: 1960-2000
Copyright c 2001 United Nations

COUNTRY NAME
ISO 3 CODE
1980
1985
1990
1995
2000
Afghanistan AFG 7265.561 6488.357 6610.049 9227.252 10537.613
Albania ALB 1292.8 1432.475 1602.432 1553.93 1531.438
Algeria DZA 9439.028 10822.849 12279.4 13650.389 14944.92
American Samoa ASM No Data No Data No Data No Data No Data
Andorra AND No Data No Data No Data No Data No Data
Angola AGO 3590.62 4253.366 4850.985 5737.156 6635.426
Anguilla AIA No Data No Data No Data No Data No Data
Antarctica ATA No Data No Data No Data No Data No Data
Antigua and Barbuda ATG No Data No Data No Data No Data No Data
Argentina ARG 14233.166 15392.021 16558.513 17712.649 18868.315
Armenia ARM 1587.015 1706.35 1825.3 1939.785 1953.456
Aruba ABW No Data No Data No Data No Data No Data
Australia AUS 7294.156 7838.914 8454.893 9078.154 9608.44
Austria AUT 3982.252 3979.478 4018.394 4144.201 4138.336
Azerbaijan AZE 3160.96 3422.005 3672.36 3906.2 4082.11
Bahamas BHS 105.732 117.663 128.733 143.035 154.131
Bahrain BHR 144.999 169.677 205.704 242.68 272.094
Baker Island   No Data No Data No Data No Data No Data
Bangladesh BGD 40889.825 46629.406 52999.741 59733.584 66581.577
Barbados BRB 130.99 131.959 133.875 135.97 137.868
Belarus BLR 5173.005 5336.175 5451.48 5506.61 5441.44
Belgium BEL 5042.281 5046.438 5096.986 5180.083 5229.345
Belize BLZ 71.044 80.397 91.323 99.991 111.569
Benin BEN 1752.334 2038.765 2363.366 2787.219 3180.038
Bermuda BMU No Data No Data No Data No Data No Data
Bhutan BTN 654.696 737.516 841.471 906.85 1031.542
Bolivia BOL 2714.239 2983.1 3319.037 3733.686 4184.903
Bosnia and Herzegovina BIH 1987.235 2088.6 2179.3 1728.268 2009.272
Botswana BWA 473.3 552.781 640.764 731.004 786.52
Bouvet Island   No Data No Data No Data No Data No Data
Brazil BRA 60940.647 67881.025 74462.512 80489.306 86237.688
British Indian Ocean Territory IOT No Data No Data No Data No Data No Data
British Virgin Islands VGB No Data No Data No Data No Data No Data
Brunei Darussalam BRN 90.216 105.1 121.126 139.07 155.5
Bulgaria BGR 4446.104 4508.235 4421.4 4289.387 4085.55
Burkina Faso BFA 3591.008 4062.115 4646.326 5297.308 5958.992
Burundi BDI 2142.599 2511.222 2888.277 3117.054 3268.011
Cambodia KHM 3548.481 4234.833 5018.964 5878.556 6714.604
Cameroon CMR 4415.401 5074.028 5856.352 6679.199 7470.834
Canada CAN 12305.309 13011.602 13967.41 14816.348 15527.346
Cape Verde CPV 156.515 168.38 184.777 204.692 227.822
Cayman Islands CYM No Data No Data No Data No Data No Data
Central African Republic CAF 1200.953 1373.187 1522.594 1721.236 1906.741
Chad TCD 2292.863 2561.43 2958.02 3411.329 3985.297
Chile CHL 5647.451 6101.348 6627.599 7180.831 7680.137
China CHN 486580.086 521510.502 562153.392 594262.081 622800.331
Christmas Island CXR No Data No Data No Data No Data No Data
Cocos (Keeling) Islands CCK No Data No Data No Data No Data No Data
Colombia COL 14295.244 15930.837 17629.554 19492.494 21318.689
Comoros COM 195 229.112 264.064 304.906 352.362
Congo COG 855.289 986.117 1142.214 1330.931 1540.311
Cook Islands COK No Data No Data No Data No Data No Data
Costa Rica CRI 1131.541 1307.168 1506.995 1753.204 1983.054
Cote d'Ivoire CIV 4098.945 5095.108 6098.995 6991.264 7807.472
Croatia HRV 2258.12 2307.5 2331.8 2389.755 2400.895
Cuba CUB 4799.89 5018.534 5285.959 5462.79 5588.46
Cyprus CYP 306.234 325.206 341.355 372.638 392.545
Czech Republic CZE 5299.977 5290.9 5297.073 5310.596 5276.419
Democratic People's Republic of Korea PRK 8491.352 9165.228 9884.19 10606.13 11089.683
Democratic Republic of the Congo COD 13743.729 15956.961 18771.297 22671.804 25703.09
Denmark DNK 2594.388 2594.873 2607.253 2648.033 2687.329
Djibouti DJI 171.715 188.372 269.353 290.993 334.735
Dominica DMA No Data No Data No Data No Data No Data
Dominican Republic DOM 2802.058 3160.152 3472.587 3781.075 4118.939
Ecuador ECU 3957.773 4522.845 5104.058 5701.985 6295.526
Egypt EGY 21520.56 24469.07 27654.005 30561.568 33520.928
El Salvador SLV 2298.087 2424.322 2609.023 2893.141 3196.271
Equatorial Guinea GNQ 110.707 158.715 178.832 202.736 231.32
Eritrea ERI 1200.8 1361.834 1564.846 1606.888 1841.856
Estonia EST 791.624 813.569 833.637 792.008 744.569
Ethiopia ETH 17749.614 20478.798 23967.765 27912.148 31648.735
Falkland Islands (Malvinas) FLK No Data No Data No Data No Data No Data
Faroe Islands FRO No Data No Data No Data No Data No Data
Fiji FJI 312.859 349.686 356.125 377.724 399.857
Finland FIN 2468.721 2528.704 2566.987 2621.12 2648.632
France FRA 27567.626 28328.539 29113.243 29830.419 30381.913
French Guiana GUF 32.803 41.891 55.759 66.754 79.978
French Polynesia PYF 72.03 83.332 93.69 103.202 112.716
French Southern and Antarctic Territories ATF No Data No Data No Data No Data No Data
Gabon GAB 351.85 407.874 474.139 545.739 621.293
Gambia GMB 324.76 381.115 469.769 563.986 658.472
Georgia GEO 2692.35 2790.205 2864.995 2800.383 2750.051
Germany DEU 41031.752 40625.88 41123.724 41930.01 41868.739
Ghana GHA 5526.463 6600.429 7612.965 8691.433 9692.138
Gibraltar GIB No Data No Data No Data No Data No Data
Glorioso Islands   No Data No Data No Data No Data No Data
Greece GRC 4909.168 5047.405 5154.07 5293.61 5379.937
Greenland GRL No Data No Data No Data No Data No Data
Grenada GRD No Data No Data No Data No Data No Data
Guadeloupe GLP 166.847 181.415 199.736 209.114 219.095
Guam GUM 51.036 56.492 62.564 68.594 74.683
Guatemala GTM 3366.708 3822.869 4327.117 4939.849 5644.61
Guernsey   No Data No Data No Data No Data No Data
Guinea GIN 2347.685 2666.592 3060.296 3648.877 4052.216
Guinea-Bissau GNB 387.873 429.324 480.65 546.887 607.737
Guyana GUY 383.904 383.489 375.419 381.755 391.7
Haiti HTI 2781.047 3121.2 3511.857 3828.95 4153.389
Heard Island & McDonald Islands   No Data No Data No Data No Data No Data
Holy See VAT No Data No Data No Data No Data No Data
Honduras HND 1774.821 2079.128 2418.339 2791.939 3187.107
Howland Island   No Data No Data No Data No Data No Data
Hungary HUN 5519.729 5474.454 5386.289 5327.36 5212.049
Iceland ISL 113.129 119.956 126.893 133.342 139.232
India IND 332191 369084.85 408370.963 448495.82 488625.738
Indonesia IDN 74972.921 83054.152 90972.708 98501.598 105713.161
Iran (Islamic Republic of) IRN 19065.893 23680.04 28349.257 31501.376 34331.585
Iraq IRQ 6362.763 7461.51 8477.99 9845.361 11280.119
Ireland IRL 1691.247 1762.017 1759.426 1816.615 1913.429
Isle of Man IMY No Data No Data No Data No Data No Data
Israel ISR 1883.055 2055.578 2265.949 2710.99 3059.936
Italy ITA 28961.687 29093.329 29189.812 29496.85 29627.533
Jamaica JAM 1081.199 1159.615 1207.842 1256.678 1306.557
Japan JPN 59339.152 61443.883 62879.16 63945.779 64884.321
Jarvis Island   No Data No Data No Data No Data No Data
Jersey   No Data No Data No Data No Data No Data
Johnston Atoll   No Data No Data No Data No Data No Data
Jordan JOR 1073.609 1292.292 1558.497 2031.363 2359.257
Juan De Nova Island   No Data No Data No Data No Data No Data
Kazakhstan KAZ 7733.46 8192.56 8620.3 8538.208 8328.861
Kenya KEN 8228.395 9941.524 11855.477 13730.219 15395.581
Kiribati KIR No Data No Data No Data No Data No Data
Kuwait KWT 587.111 743.138 925.301 700.722 799.682
Kyrgyzstan KGZ 1868.423 2062.857 2245.298 2326.906 2508.231
Lao People's Democratic Republic LAO 1592.7 1828.394 2079.477 2351.482 2642.827
Latvia LVA 1355.894 1387.697 1427.578 1350.35 1304.603
Lebanon LBN 1357.703 1378.447 1396.129 1623.667 1785.705
Lesotho LSO 698.837 776.807 854.927 946.555 1025.655
Liberia LBR 928.905 1087.62 1063.41 1015.286 1447.915
Libyan Arab Jamahiriya LBY 1433.2 1790.5 2054.508 2278.673 2548.94
Liechtenstein LIE No Data No Data No Data No Data No Data
Lithuania LTU 1806.694 1875.051 1959.686 1960.19 1953.025
Luxembourg LUX 185.724 188.35 195.608 208.585 221.911
Macau, China MAC 123.754 153.975 191.496 213.257 227.059
Madagascar MDG 4553.306 5233.28 6010.044 6934.167 8027.614
Malawi MWI 3190.725 3713.551 4804.589 5073.061 5691.594
Malaysia MYS 6834.784 7779.7 8788.996 9864.554 10963.67
Maldives MDV 75 88.419 105.074 121.873 141.634
Mali MLI 3500.955 3933.661 4459.638 5027.753 5727.211
Malta MLT 166.376 175.05 182.347 190.634 196.809
Marshall Islands MHL No Data No Data No Data No Data No Data
Martinique MTQ 168.004 175.709 186.077 191.978 197.586
Mauritania MRT 785.866 894.359 1007.497 1148.607 1343.523
Mauritius MUS 489.655 509.556 528.9 557.99 582.791
Mayotte MYT No Data No Data No Data No Data No Data
Mexico MEX 33836.893 37893.869 41889.893 45958.988 49946.024
Micronesia (Federated States of) FSM No Data No Data No Data No Data No Data
Midway Islands   No Data No Data No Data No Data No Data
Moldova, Republic of MDA 2114.22 2213.765 2284.06 2266.15 2241.869
Monaco MCO No Data No Data No Data No Data No Data
Mongolia MNG 829.503 949.752 1110.293 1206.419 1265.284
Montserrat MSR No Data No Data No Data No Data No Data
Morocco MAR 9680.399 10989.009 12300.879 13588.533 14914.443
Mozambique MOZ 5991.563 6676.732 6916.177 8249.454 9250.858
Myanmar MMR 16915.066 18659.663 20354.496 22288.354 24020.348
Namibia NAM 508.202 571.57 702.833 806.357 888.786
Nauru NRU No Data No Data No Data No Data No Data
Nepal NPL 7013.013 7829.272 8797.278 9937.918 11231.526
Netherlands NLD 7128.421 7324.566 7562.518 7814.15 8002.084
Netherlands Antilles ANT 89.869 94.428 97.798 106.394 111.563
New Caledonia NCL 69.263 75.966 83.643 94.203 104.877
New Zealand NZL 1564.296 1638.451 1702.829 1829.385 1916.783
Nicaragua NIC 1461.66 1705.834 1925.8 2226.745 2548.125
Niger NER 2811.612 3286.333 3843.321 4527.983 5373.016
Nigeria NGA 32133.17 36978.947 42817.478 49350.148 56478.996
Niue NIU No Data No Data No Data No Data No Data
Norfolk Island NFK No Data No Data No Data No Data No Data
Northern Mariana Islands MNP No Data No Data No Data No Data No Data
Norway NOR 2060.901 2099.291 2144.342 2203.683 2256.393
Occupied Palestinian Territory PSE 714.064 866.247 1050.24 1296.679 1569.094
Oman OMN 521.233 656.848 824.611 1002.464 1191.353
Pakistan PAK 39044.625 45310.737 52415.772 59966.449 68633.717
Palau PLW No Data No Data No Data No Data No Data
Panama PAN 958.359 1067.313 1183.006 1300.861 1414.893
Papua New Guinea PNG 1441.442 1629.798 1778.181 2038.203 2302.714
Paracel Islands   No Data No Data No Data No Data No Data
Paraguay PRY 1550.39 1795.695 2093.169 2395.581 2724.64
Peru PER 8602.827 9703.568 10792.563 11843.101 12935.301
Philippines PHL 23821.106 26911.016 30298.259 33925.741 37561.39
Pitcairn Island PCN No Data No Data No Data No Data No Data
Poland POL 18241.951 19058.608 19536.722 19812.963 19844.412
Portugal PRT 5043.253 5179.937 5126.581 5140.88 5196.602
Puerto Rico PRI 1639.793 1727.811 1819.368 1922.681 2030.076
Qatar QAT 83.395 117.496 151.336 173.553 199.232
Republic of Korea KOR 18865 20230.145 21301.102 22311.611 23218.248
Reunion REU 258.571 283.468 307.915 338.71 368.873
Romania ROM 11247.75 11510.523 11757.573 11556.974 11460.686
Russian Federation RUS 74765.065 76831.715 78848.175 78581.166 77361.081
Rwanda RWA 2613.292 2996.481 3424.083 2520.626 3843.72
Saint Helena SHN No Data No Data No Data No Data No Data
Saint Kitts and Nevis KNA No Data No Data No Data No Data No Data
Saint Lucia LCA 58.409 62.441 67.751 71.591 75.402
Saint Pierre and Miquelon SPM No Data No Data No Data No Data No Data
Saint Vincent and the Grenadines VCT No Data No Data No Data No Data No Data
Samoa WSM 75.568 75.468 76.194 75.217 75.156
San Marino SMR No Data No Data No Data No Data No Data
Sao Tome and Principe STP No Data No Data No Data No Data No Data
Saudi Arabia SAU 4416.203 5523.242 6936.72 7897.363 9474.129
Senegal SEN 2771.572 3188.473 3662.13 4157.672 4723.473
Seychelles SYC No Data No Data No Data No Data No Data
Sierra Leone SLE 1650.844 1826.444 2068.825 2077.645 2239.352
Singapore SGP 1182.494 1328.7 1498.603 1725.546 1994.778
Slovakia SVK 2530.878 2615.7 2685.938 2751.447 2773.435
Slovenia SVN 943.41 968.1 988.062 1023.75 1021.902
Solomon Islands SLB 109.672 130.658 153.921 182.643 217.324
Somalia SOM 3280.396 3352.332 3618.175 3701.858 4420.064
South Africa ZAF 14626.765 16548.435 18416.622 20311.301 21986.284
South Georgia and the South Sandwich Islands   No Data No Data No Data No Data No Data
Spain ESP 19112.396 19595.492 20055.728 20288.459 20399.539
Spratly Islands   No Data No Data No Data No Data No Data
Sri Lanka LKA 6886.475 7481.848 8166.438 8719.06 9206.105
Sudan SDN 9646.229 11186.062 12363.255 13908.116 15456.547
Suriname SUR 179.425 193.557 202.533 206.292 210.39
Svalbard and Jan Mayen Islands SJM No Data No Data No Data No Data No Data
Swaziland SWZ 285.2 328.159 390.962 423.956 468.534
Sweden SWE 4192.802 4226.404 4330.788 4465.781 4467.474
Switzerland CHE 3245.3 3350.575 3463.181 3601.064 3623.919
Syrian Arab Republic SYR 4262 5118.022 6113.194 7021.171 7988.338
Taiwan TWN No Data No Data No Data No Data No Data
Tajikistan TJK 1997.69 2298.66 2669.03 2884.334 3055.439
Thailand THA 23163.886 25452.446 27587.642 29620.612 31727.881
The former Yugoslav Republic of Macedonia MKD 885.67 908.55 950.95 980.689 1016.941
Togo TGO 1275.673 1505.374 1743.742 1938.62 2279.185
Tokelau TKL No Data No Data No Data No Data No Data
Tonga TON No Data No Data No Data No Data No Data
Trinidad and Tobago TTO 541.129 591.131 607.189 632.729 650.616
Tunisia TUN 3179.5 3616.5 4030.749 4424.431 4682.24
Turkey TUR 22156.85 24452.605 27680.91 30380.426 32991.809
Turkmenistan TKM 1454.93 1642.208 1859.398 2128.996 2392.645
Turks and Caicos Islands TCA No Data No Data No Data No Data No Data
Tuvalu TUV No Data No Data No Data No Data No Data
Uganda UGA 6277.894 7319.898 8672.796 10096.194 11675.535
Ukraine UKR 27179.03 27525.875 27889.575 27599.245 26549.423
United Arab Emirates ARE 314.1 527.119 668.289 784.771 884.092
United Kingdom of Great Britain and Northern Ireland GBR 28894.058 29078.658 29443 29878.296 30172.84
United Republic of Tanzania TZA 9575.109 11235.656 13179.307 15589.494 17697.383
United States of America USA 117323.18 123384.615 129355.043 136322.714 143574.972
United States Virgin Islands VIR No Data No Data No Data No Data No Data
Uruguay URY 1483.922 1540.686 1598.166 1657.594 1718.183
Uzbekistan UZB 8108.239 9206.204 10374.471 11489.274 12523.707
Vanuatu VUT 55.202 63.206 72.488 83.758 95.952
Venezuela VEN 7452.083 8489.023 9668.442 10841.987 12008.776
Viet Nam VNM 26662.588 29694.756 33165.478 36535.785 39198.808
Wake Island   No Data No Data No Data No Data No Data
Wallis and Futuna WLF No Data No Data No Data No Data No Data
Western Sahara ESH 75.562 82.875 89.753 107.249 126.607
Yemen YEM 4299.298 5003.542 5917.004 7523.615 9206.729
Yugoslavia YUG 4803.025 4961.8 5111.5 5305.049 5304.525
Zambia ZMB 2954.143 3465.436 4038.141 4607.934 5185.174
Zimbabwe ZWE 3589.796 4332.287 5143.628 5756.658 6312.509

Back to data set